Financial Summary
Operating Support | ||
Contributions/Grants & Memberships | Millions | % |
Individual | $1.6 | 8% |
Foundation | 4.1 | 21% |
Business | 0.6 | 3% |
Government | 4.7 | 24% |
11.0 | 56% | |
Earned Income | ||
Fallingwater Admissions | 3.2 | 16% |
Sales (Gift Shop/Café) | 2.2 | 11% |
Other | 0.7 | 4% |
6.1 | 31% | |
Internal Income | ||
Income on Investments | 2.6 | 13% |
$19.7 | 100% |
Operating Expenses | ||
Programs | Millions | % |
Conservation | $4.7 | 26% |
Fallingwater | 5.3 | 29% |
Community Gardens & Greenspaces |
4.5 | 25% |
Constituent Programs and Outreach |
0.8 | 4% |
Depreciation (principally programs) |
0.7 | 4% |
16 | 88% | |
Program Support | ||
Fundraising | 1.3 | 7% |
Administrative/General | 1.0 | 5% |
$18.3 | 100% |