Financial Summary
| Operating Support | ||
| Contributions/Grants & Memberships | Millions | % |
| Individual | $ 2.5 | 13% |
| Foundation | 2.3 | 12% |
| Business | 1.4 | 7% |
| Government | 4.0 | 22% |
| 10.2 | 54% | |
| Earned Income | ||
| Fallingwater Admissions | $ 3.5 | 19% |
| Sales (Gift Shop/Café) | 2.3 | 12% |
| Other | 0.6 | 3% |
| 6.4 | 34% | |
| Internal Income | ||
| Income on Investments | 2.2 | 12% |
| $18.8 | 100% |
| Operating Expenses | ||
| Programs | Millions | % |
| Conservation | $5.6 | 29% |
| Fallingwater | 6.0 | 31% |
| Community Gardens & Greenspaces |
4.1 | 21% |
| Constituent Programs and Outreach |
0.9 | 4% |
| Depreciation (principally programs) |
0.6 | 3% |
| 17.2 | 88% | |
| Program Support | ||
| Fundraising | 1.3 | 7% |
| Administrative/General | 1.0 | 5% |
| $19.5 | 100% |
You can view WPC's Charitable Solicitation Disclosure on our website.